23
| identification: | blower-chopper |
| type: | Saturn |
| country of origin: | Czechoslovakia |
| manufacturer: | Agrostroj Pelhřimov, n.p. |
| neck diameter: | 370-470 |
| weight: | 1170-1290 kg |
| number of blades: | 2-4 |
| cutting length: | 5-150 mm |
| capacity (at a 30 mm cut): | up to 4000 kg/h |
| revolutions: | 300-600 rev/min |
| required power: | 10-18 horse power |
| year of production: | unknown |
|
The blower-chopper Saturn was manufactured by Jan Matějka Pelhřimov. The company was founded as a repair shop in 1896. Later it started to produce simple agricultural machines and gradually expanded its portfolio. The company ceased to exist in 1948 when it became a part of Agrostroj Pelhřimov. Agrostroj continued to produce blower-choppers, including the Saturn blower-chopper. | |