Visit the Czech Countryside Museum
Entrance fees
Exhibition floor |
Life under the stairs – The housekeeping base of the castle |
13 chambers of the Chotek family |
The Chotek Library, theatre, gallery |
Castle greenhouse, herb garden and stable | |
---|---|---|---|---|---|
without guide | without guide | with guide | with guide | with guide | |
Basic entrance fee/ adult | CZK 100 | CZK 100 | CZK 150 | CZK 150 | CZK 150 |
Children and adolescents aged up to 6 | Free-of-charge | Free-of-charge | Free-of-charge | Free-of-charge | Free-of-charge |
Children and adolescents aged up to 18 (secondary school students above 18 within the school groups) | Free-of-charge | Free-of-charge | CZK 100 | CZK 100 | CZK 100 |
Students aged above 18 | CZK 70 | CZK 70 | CZK 100 | CZK 100 | CZK 100 |
Seniors above 70 | CZK 70 | CZK 70 | CZK 100 | CZK 100 | CZK 100 |
Combined ticket (Czech Countryside Museum at Kačina Castle + Museum of Agricultural Machinery and Equipment in Čáslav)
Basic entrance fee/ adult | CZK 200 |
---|---|
Children and adolescents aged up to 6 | Free-of-charge |
Children and adolescents aged up to 18 * | Free-of-charge |
Students aged above 18 | CZK 150 |
Seniors | CZK 150 |
* secondary school students above 18 within the school groups
Combined ticket (Czech Countryside Museum at Kačina Castle + National Stud at Kladruby nad Labem)
Basic entrance fee/ adult | CZK 200 |
---|---|
Children and adolescents aged up to 6 | Free-of-charge |
Children and adolescents aged up to 18 * | CZK 150 |
Students aged above 18 | CZK 150 |
Seniors | CZK 150 |
* secondary school students above 18 within the school groups
Free entrance
- 18th May, 28th October
Entrance free-of-charge:
- children from children’s homes, SOS villages, FOD - Child Protection Fund;
- holders of ZP, ZTP, ZTP/P cards and their escort (1+1);
- holders of cards from the AMG, ICOM, ICOMOS, National Archive, NPÚ, Union of Museums in Slovakia;
- holders of NZM Complimentary Tickets